Representative · Texas · TX-18 · no longer in office
Sheila Jackson Lee Democrat
The record: their votes on what mattered → Who they vote with →
1628positions recorded
19votes against own party
1.2%
crossing rate
Votes against their party
The record most worth reading: where Jackson Lee broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Apr 20, 2024 | On Passage · H.R. 8038 | Nay | Yes | 360-58 |
| Apr 17, 2024 | On Passage · H.R. 4691 | Yea | No | 278-141 |
| Apr 17, 2024 | On Passage · H.R. 4639 | Yea | No | 219-199 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 212-212 |
| Mar 13, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 7521 | Nay | Yes | 352-65 |
| Sep 28, 2023 | On Agreeing to the Amendment · H.R. 4665 | Aye | No | 178-253 |
| Jun 14, 2023 | On Agreeing to the Amendment · H.R. 277 | No | Yes | 151-285 |
| May 31, 2023 | On Agreeing to the Resolution · H.Res. 456 | Yea | No | 241-187 |
| May 18, 2023 | On Agreeing to the Amendment · H.Con.Res. 40 | Yea | No | 268-156 |
| May 18, 2023 | On Agreeing to the Resolution · H.Con.Res. 40 | Aye | No | 301-119 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 324-83 |
| Jan 27, 2023 | On Agreeing to the Amendment · H.R. 21 | No | Yes | 199-231 |
| Jan 12, 2023 | On Passage · H.R. 22 | Nay | Yes | 331-97 |
| Jan 10, 2023 | On Agreeing to the Resolution · H.Res. 11 | Nay | Yes | 365-65 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 118-309 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 264-163 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Yea | No | 86-332 |
| May 13, 2021 | On Motion to Suspend the Rules and Pass · H.R. 2877 | Nay | Yes | 323-93 |
| Mar 2, 2021 | On Agreeing to the Amendment · H.R. 1 | Yea | No | 97-328 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 11, 2024 | Passage, Objections of the President To The Contrary Notwithstanding | — Not Voting | 228-184 | Failed |
| Jul 11, 2024 | On Passage | — Not Voting | 210-205 | Passed |
| Jul 11, 2024 | On Agreeing to the Resolution | — Not Voting | 204-210 | Failed |
| Jul 11, 2024 | On Passage | — Not Voting | 205-213 | Failed |
| Jul 11, 2024 | On Motion to Recommit | — Not Voting | 206-211 | Failed |
| Jul 11, 2024 | On Agreeing to the Amendment | — Not Voting | 128-289 | Failed |
| Jul 11, 2024 | On Agreeing to the Amendment | — Not Voting | 149-262 | Failed |
| Jul 11, 2024 | On Agreeing to the Amendment | — Not Voting | 169-240 | Failed |
| Jul 10, 2024 | On Motion to Refer | — Not Voting | 207-211 | Failed |
| Jul 10, 2024 | On Motion to Table | — Not Voting | 207-209 | Failed |
| Jul 10, 2024 | On Passage | — Not Voting | 221-198 | Passed |
| Jul 10, 2024 | On Motion to Recommit | — Not Voting | 184-197 | Failed |
| Jul 9, 2024 | On Passage | — Not Voting | 214-192 | Passed |
| Jul 9, 2024 | On Motion to Recommit | — Not Voting | 199-207 | Failed |
| Jul 9, 2024 | On Passage | — Not Voting | 212-192 | Passed |
| Jul 9, 2024 | On Motion to Recommit | — Not Voting | 186-188 | Failed |
| Jul 9, 2024 | On Agreeing to the Resolution | — Not Voting | 205-201 | Passed |
| Jul 9, 2024 | On Ordering the Previous Question | — Not Voting | 194-186 | Passed |
| Jul 8, 2024 | On Motion to Suspend the Rules and Pass | — Not Voting | 333-51 | Passed |
| Jul 8, 2024 | On Motion to Suspend the Rules and Pass, as Amended | — Not Voting | 349-19 | Passed |
| Jun 28, 2024 | On Passage | — Not Voting | 212-200 | Passed |
| Jun 28, 2024 | On Motion to Recommit | — Not Voting | 200-212 | Failed |
| Jun 28, 2024 | On Passage | — Not Voting | 212-203 | Passed |
| Jun 28, 2024 | On Motion to Recommit | — Not Voting | 201-213 | Failed |
| Jun 28, 2024 | On Passage | — Not Voting | 217-198 | Passed |
| Jun 28, 2024 | On Motion to Recommit | — Not Voting | 202-211 | Failed |
| Jun 28, 2024 | On Agreeing to the Amendment | — Not Voting | 129-284 | Failed |
| Jun 28, 2024 | On Agreeing to the Amendment | — Not Voting | 211-199 | Agreed to |
| Jun 28, 2024 | On Agreeing to the Amendment | — Not Voting | 201-187 | Agreed to |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 210-201 | Agreed to |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 161-251 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 76-335 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 103-308 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 257-154 | Agreed to |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 209-200 | Agreed to |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 149-259 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 218-188 | Agreed to |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 208-202 | Agreed to |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 103-308 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 182-230 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 101-312 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 216-197 | Agreed to |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 269-144 | Agreed to |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 213-199 | Agreed to |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 163-249 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 187-225 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 175-236 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 81-331 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 70-342 | Failed |
| Jun 27, 2024 | On Agreeing to the Amendment | — Not Voting | 133-277 | Failed |
Full record via the JSON API · Biographical Directory