Representative · Tennessee · TN-9
Steve Cohen Democrat
The record: their votes on what mattered → Who they vote with →
2750positions recorded
53votes against own party
1.9%
crossing rate
Votes against their party
The record most worth reading: where Cohen broke with the Democrat majority.
| Date | Question | They voted | Party went | Outcome |
|---|---|---|---|---|
| Jul 15, 2026 | On Agreeing to the Amendment · H.R. 8595 | No | Yes | 104-314 |
| May 14, 2026 | On Passage · H.R. 5625 | Yea | No | 308-116 |
| May 13, 2026 | On Agreeing to the Resolution · H.Con.Res. 96 | Yea | No | 243-173 |
| Apr 30, 2026 | On Motion to Suspend the Rules and Pass · S. 4465 | Nay | Yes | 261-111 |
| Mar 5, 2026 | On Motion to Suspend the Rules and Agree · H.Res. 1099 | Nay | Yes | 372-53 |
| Jan 14, 2026 | On Passage · H.R. 7006 | Nay | Yes | 341-79 |
| Dec 10, 2025 | On Passage · S. 1071 | Nay | Yes | 312-112 |
| Dec 3, 2025 | On Passage · H.R. 4305 | Yea | No | 269-146 |
| Jun 24, 2025 | On Motion to Table · H.Res. 537 | Nay | Yes | 344-79 |
| Jun 9, 2025 | On Motion to Suspend the Rules and Agree · H.Res. 488 | Yea | No | 280-113 |
| Mar 11, 2025 | On Passage · H.R. 1156 | Yea | No | 295-127 |
| Feb 6, 2025 | On Passage · H.R. 27 | Yea | No | 312-108 |
| Jan 23, 2025 | On Passage · H.R. 471 | Yea | No | 279-141 |
| Dec 17, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1101 | Nay | Yes | 311-96 |
| Sep 9, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 8333 | Nay | Yes | 306-81 |
| Jul 22, 2024 | On Motion to Suspend the Rules and Pass, as Amended · H.R. 1631 | Nay | Yes | 248-127 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8774 | No | Yes | 161-251 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 257-154 |
| Jun 27, 2024 | On Agreeing to the Amendment · H.R. 8771 | Aye | No | 269-144 |
| Jun 26, 2024 | On Agreeing to the Amendment · H.R. 8752 | Aye | No | 235-176 |
| Apr 17, 2024 | On Passage · H.R. 6046 | Yea | No | 285-135 |
| Apr 17, 2024 | On Agreeing to the Amendment · H.R. 4639 | Aye | No | 176-246 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | No | Yes | 268-152 |
| Apr 12, 2024 | On Agreeing to the Amendment · H.R. 7888 | Aye | No | 269-153 |
| Feb 1, 2024 | On Passage · H.R. 6976 | Yea | No | 274-150 |
| Jan 31, 2024 | On Passage · H.R. 6678 | Yea | No | 272-155 |
| Dec 14, 2023 | On Motion to Suspend the Rules and Agree to the Conference Report · H.R. 2670 | Nay | Yes | 310-118 |
| Dec 13, 2023 | On Motion to Suspend the Rules and Agree · H.Res. 927 | Yea | No | 303-126 |
| Dec 6, 2023 | On Passage · H.R. 5933 | Yea | No | 246-170 |
| Nov 15, 2023 | On Agreeing to the Amendment · H.R. 5894 | No | Yes | 411-14 |
| Nov 7, 2023 | On Agreeing to the Resolution · H.Res. 845 | Yea | No | 234-188 |
| Oct 26, 2023 | On Agreeing to the Amendment · H.R. 4394 | No | Yes | 121-299 |
| Sep 29, 2023 | On Ordering the Previous Question · H.Res. 741 | Yea | No | 217-207 |
| Jul 19, 2023 | On Agreeing to the Amendment · H.R. 3935 | No | Yes | 243-191 |
| Jul 13, 2023 | On Agreeing to the Amendment · H.R. 2670 | Aye | No | 247-185 |
| Jun 13, 2023 | On Passage · H.R. 1615 | Yea | No | 248-180 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 324-83 |
| Mar 1, 2023 | On Agreeing to the Amendment · H.R. 347 | No | Yes | 386-31 |
| Dec 8, 2022 | On Motion to Suspend the Rules and Agree · H.Res. 1512 | Nay | Yes | 350-80 |
| Jul 14, 2022 | On Agreeing to the Amendment · H.R. 7900 | Nay | Yes | 244-179 |
| Jul 14, 2022 | On Passage · H.R. 7900 | Nay | Yes | 329-101 |
| Jul 13, 2022 | On Agreeing to the Amendment · H.R. 7900 | Yea | No | 78-350 |
| Apr 1, 2022 | On Agreeing to the Amendment · H.R. 3617 | Nay | Yes | 243-172 |
| Mar 31, 2022 | On Motion to Instruct Conferees · H.R. 4521 | Nay | Yes | 351-74 |
| Feb 4, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 265-166 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Nay | Yes | 175-255 |
| Feb 3, 2022 | On Agreeing to the Amendment · H.R. 4521 | Yea | No | 264-163 |
| Dec 7, 2021 | On Passage · S. 1605 | Nay | Yes | 363-70 |
| Sep 23, 2021 | On Passage · H.R. 4350 | Nay | Yes | 316-113 |
| Sep 23, 2021 | On Agreeing to the Amendment · H.R. 4350 | Yea | No | 86-332 |
Recent votes
| Date | Question | Voted | Tally | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | ✕ Nay | 232-188 | Passed |
| Jul 23, 2026 | On Agreeing to the Resolution | ✓ Yea | 214-208 | Passed |
| Jul 22, 2026 | On Agreeing to the Resolution | ✕ Nay | 216-214 | Passed |
| Jul 22, 2026 | On Passage | ✕ Nay | 232-198 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 211-218 | Failed |
| Jul 22, 2026 | On Passage | ✕ Nay | 216-212 | Passed |
| Jul 22, 2026 | On Motion to Recommit | ✓ Yea | 213-216 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 175-254 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 232-199 | Agreed to |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 207-224 | Failed |
| Jul 22, 2026 | On Agreeing to the Amendment | ✕ No | 221-210 | Agreed to |
| Jul 21, 2026 | On Passage | ✕ Nay | 220-205 | Passed |
| Jul 21, 2026 | On Passage | ✕ Nay | 270-155 | Passed |
| Jul 21, 2026 | On Motion to Recommit | ✓ Yea | 210-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 214-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 221-203 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 219-208 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-217 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 76-350 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-365 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 201-224 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 212-216 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 215-214 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 208-219 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ◐ Present | 265-161 | Agreed to |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-359 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 61-360 | Failed |
| Jul 21, 2026 | On Agreeing to the Amendment | ✕ No | 65-361 | Failed |
| Jul 21, 2026 | On Agreeing to the Resolution | ✕ No | 214-211 | Passed |
| Jul 21, 2026 | On Ordering the Previous Question | ✕ Nay | 213-209 | Passed |
| Jul 21, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 421-1 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 396-0 | Passed |
| Jul 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 394-6 | Passed |
| Jul 16, 2026 | On Motion to Recommit | ✓ Yea | 210-211 | Failed |
| Jul 16, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 418-0 | Passed |
| Jul 15, 2026 | On Passage | ✕ Nay | 217-209 | Passed |
| Jul 15, 2026 | On Motion to Recommit | ✓ Yea | 209-216 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 136-291 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 6-421 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment crossed | ✕ No | 104-314 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 178-247 | Failed |
| Jul 15, 2026 | On Agreeing to the Amendment | ✕ No | 79-348 | Failed |
| Jul 14, 2026 | On Passage | ✕ Nay | 221-201 | Passed |
| Jul 14, 2026 | On Motion to Recommit | ✓ Yea | 208-217 | Failed |
| Jul 14, 2026 | On Passage | ✓ Yea | 308-117 | Passed |
| Jul 14, 2026 | On Agreeing to the Resolution | ✕ No | 215-211 | Passed |
| Jul 14, 2026 | On Ordering the Previous Question | ✕ Nay | 217-210 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass, as Amended | ✓ Yea | 398-12 | Passed |
| Jul 13, 2026 | On Motion to Suspend the Rules and Pass | ✓ Yea | 400-7 | Passed |
Full record via the JSON API · Biographical Directory