Delegation
Colorado
Members
| Member | Seat | Party | Crossed party |
|---|---|---|---|
| Michael F. Bennet | CO (Senate) | Democrat | 48× (2.0%) |
| John W. Hickenlooper | CO (Senate) | Democrat | 66× (2.7%) |
| Diana DeGette | CO-1 | Democrat | 46× (1.6%) |
| Joe Neguse | CO-2 | Democrat | 27× (0.9%) |
| Jeff Hurd | CO-3 | Republican | 21× (3.3%) |
| Lauren Boebert | CO-4 | Republican | 478× (17.5%) |
| Jeff Crank | CO-5 | Republican | 33× (5.2%) |
| Jason Crow | CO-6 | Democrat | 40× (1.4%) |
| Brittany Pettersen | CO-7 | Democrat | 59× (3.4%) |
| Gabe Evans | CO-8 | Republican | 19× (3.0%) |
Recent votes that mattered
The newsworthy slice, with every Colorado position. ✓ yes · ✕ no · ◐ present · — not voting.
For newsrooms: embed this delegation
A self-contained weekly widget — the freshest voting week, every Colorado position, amber where a member crossed party lines, every number linked to the official record. Free to republish with attribution (CC BY). Paste once; it stays current.
<iframe src="https://www.congressreporter.org/delegations/CO/embed"
width="100%" height="520" style="border: 1px solid #ddd; border-radius: 6px;"
title="How the Colorado congressional delegation voted"></iframe>