Delegation
Indiana
Members
| Member | Seat | Party | Crossed party |
|---|---|---|---|
| Todd Young | IN (Senate) | Republican | 243× (9.8%) |
| Jim Banks | IN (Senate) | Republican | 180× (6.0%) |
| Frank J. Mrvan | IN-1 | Democrat | 114× (4.1%) |
| Rudy Yakym III | IN-2 | Republican | 53× (2.8%) |
| Marlin A. Stutzman | IN-3 | Republican | 16× (2.6%) |
| James R. Baird | IN-4 | Republican | 174× (6.3%) |
| Victoria Spartz | IN-5 | Republican | 193× (7.2%) |
| Jefferson Shreve | IN-6 | Republican | 5× (0.8%) |
| André Carson | IN-7 | Democrat | 56× (2.0%) |
| Mark B. Messmer | IN-8 | Republican | 6× (1.0%) |
| Erin Houchin | IN-9 | Republican | 63× (3.4%) |
Recent votes that mattered
The newsworthy slice, with every Indiana position. ✓ yes · ✕ no · ◐ present · — not voting.
For newsrooms: embed this delegation
A self-contained weekly widget — the freshest voting week, every Indiana position, amber where a member crossed party lines, every number linked to the official record. Free to republish with attribution (CC BY). Paste once; it stays current.
<iframe src="https://www.congressreporter.org/delegations/IN/embed"
width="100%" height="520" style="border: 1px solid #ddd; border-radius: 6px;"
title="How the Indiana congressional delegation voted"></iframe>