Delegation
Missouri
Members
| Member | Seat | Party | Crossed party |
|---|---|---|---|
| Josh Hawley | MO (Senate) | Republican | 266× (11.1%) |
| Eric Schmitt | MO (Senate) | Republican | 92× (6.1%) |
| Wesley Bell | MO-1 | Democrat | 13× (2.1%) |
| Ann Wagner | MO-2 | Republican | 190× (6.8%) |
| Robert F. Onder, Jr. | MO-3 | Republican | 37× (5.9%) |
| Mark Alford | MO-4 | Republican | 74× (4.0%) |
| Emanuel Cleaver | MO-5 | Democrat | 31× (1.2%) |
| Sam Graves | MO-6 | Republican | 96× (3.5%) |
| Eric Burlison | MO-7 | Republican | 272× (15.2%) |
| Jason Smith | MO-8 | Republican | 105× (3.8%) |
Recent votes that mattered
The newsworthy slice, with every Missouri position. ✓ yes · ✕ no · ◐ present · — not voting.
For newsrooms: embed this delegation
A self-contained weekly widget — the freshest voting week, every Missouri position, amber where a member crossed party lines, every number linked to the official record. Free to republish with attribution (CC BY). Paste once; it stays current.
<iframe src="https://www.congressreporter.org/delegations/MO/embed"
width="100%" height="520" style="border: 1px solid #ddd; border-radius: 6px;"
title="How the Missouri congressional delegation voted"></iframe>