Delegation
Kentucky
Members
| Member | Seat | Party | Crossed party |
|---|---|---|---|
| Rand Paul | KY (Senate) | Republican | 360× (15.2%) |
| Mitch McConnell | KY (Senate) | Republican | 241× (10.3%) |
| James Comer | KY-1 | Republican | 181× (6.4%) |
| Brett Guthrie | KY-2 | Republican | 101× (3.6%) |
| Morgan McGarvey | KY-3 | Democrat | 31× (1.7%) |
| Thomas Massie | KY-4 | Republican | 749× (28.1%) |
| Harold Rogers | KY-5 | Republican | 206× (7.4%) |
| Andy Barr | KY-6 | Republican | 87× (3.2%) |
Recent votes that mattered
The newsworthy slice, with every Kentucky position. ✓ yes · ✕ no · ◐ present · — not voting.
For newsrooms: embed this delegation
A self-contained weekly widget — the freshest voting week, every Kentucky position, amber where a member crossed party lines, every number linked to the official record. Free to republish with attribution (CC BY). Paste once; it stays current.
<iframe src="https://www.congressreporter.org/delegations/KY/embed"
width="100%" height="520" style="border: 1px solid #ddd; border-radius: 6px;"
title="How the Kentucky congressional delegation voted"></iframe>