Delegation
Minnesota
Members
| Member | Seat | Party | Crossed party |
|---|---|---|---|
| Amy Klobuchar | MN (Senate) | Democrat | 62× (2.5%) |
| Tina Smith | MN (Senate) | Democrat | 28× (1.1%) |
| Brad Finstad | MN-1 | Republican | 79× (4.0%) |
| Angie Craig | MN-2 | Democrat | 182× (6.5%) |
| Kelly Morrison | MN-3 | Democrat | 9× (1.4%) |
| Betty McCollum | MN-4 | Democrat | 43× (1.5%) |
| Ilhan Omar | MN-5 | Democrat | 171× (6.1%) |
| Tom Emmer | MN-6 | Republican | 114× (4.1%) |
| Michelle Fischbach | MN-7 | Republican | 113× (4.0%) |
| Pete Stauber | MN-8 | Republican | 151× (5.5%) |
Recent votes that mattered
The newsworthy slice, with every Minnesota position. ✓ yes · ✕ no · ◐ present · — not voting.
For newsrooms: embed this delegation
A self-contained weekly widget — the freshest voting week, every Minnesota position, amber where a member crossed party lines, every number linked to the official record. Free to republish with attribution (CC BY). Paste once; it stays current.
<iframe src="https://www.congressreporter.org/delegations/MN/embed"
width="100%" height="520" style="border: 1px solid #ddd; border-radius: 6px;"
title="How the Minnesota congressional delegation voted"></iframe>