Delegation
Tennessee
Members
| Member | Seat | Party | Crossed party |
|---|---|---|---|
| Marsha Blackburn | TN (Senate) | Republican | 125× (5.3%) |
| Bill Hagerty | TN (Senate) | Republican | 133× (5.6%) |
| Diana Harshbarger | TN-1 | Republican | 267× (9.4%) |
| Tim Burchett | TN-2 | Republican | 425× (15.2%) |
| Charles J. "Chuck" Fleischmann | TN-3 | Republican | 197× (6.9%) |
| Scott DesJarlais | TN-4 | Republican | 144× (5.2%) |
| Andrew Ogles | TN-5 | Republican | 208× (11.8%) |
| John W. Rose | TN-6 | Republican | 159× (5.8%) |
| Matt Van Epps | TN-7 | Republican | 2× (0.6%) |
| David Kustoff | TN-8 | Republican | 112× (4.0%) |
| Steve Cohen | TN-9 | Democrat | 53× (1.9%) |
Recent votes that mattered
The newsworthy slice, with every Tennessee position. ✓ yes · ✕ no · ◐ present · — not voting.
For newsrooms: embed this delegation
A self-contained weekly widget — the freshest voting week, every Tennessee position, amber where a member crossed party lines, every number linked to the official record. Free to republish with attribution (CC BY). Paste once; it stays current.
<iframe src="https://www.congressreporter.org/delegations/TN/embed"
width="100%" height="520" style="border: 1px solid #ddd; border-radius: 6px;"
title="How the Tennessee congressional delegation voted"></iframe>