Delegation
Wisconsin
Members
| Member | Seat | Party | Crossed party |
|---|---|---|---|
| Tammy Baldwin | WI (Senate) | Democrat | 49× (2.0%) |
| Ron Johnson | WI (Senate) | Republican | 146× (6.0%) |
| Bryan Steil | WI-1 | Republican | 85× (3.0%) |
| Mark Pocan | WI-2 | Democrat | 80× (2.9%) |
| Derrick Van Orden | WI-3 | Republican | 132× (7.5%) |
| Gwen Moore | WI-4 | Democrat | 79× (2.9%) |
| Scott Fitzgerald | WI-5 | Republican | 129× (4.6%) |
| Glenn Grothman | WI-6 | Republican | 206× (7.3%) |
| Thomas P. Tiffany | WI-7 | Republican | 275× (10.1%) |
| Tony Wied | WI-8 | Republican | 29× (4.2%) |
Recent votes that mattered
The newsworthy slice, with every Wisconsin position. ✓ yes · ✕ no · ◐ present · — not voting.
For newsrooms: embed this delegation
A self-contained weekly widget — the freshest voting week, every Wisconsin position, amber where a member crossed party lines, every number linked to the official record. Free to republish with attribution (CC BY). Paste once; it stays current.
<iframe src="https://www.congressreporter.org/delegations/WI/embed"
width="100%" height="520" style="border: 1px solid #ddd; border-radius: 6px;"
title="How the Wisconsin congressional delegation voted"></iframe>