Delegation
Arizona
Members
| Member | Seat | Party | Crossed party |
|---|---|---|---|
| Mark Kelly | AZ (Senate) | Democrat | 105× (4.3%) |
| Ruben Gallego | AZ (Senate) | Democrat | 136× (4.9%) |
| David Schweikert | AZ-1 | Republican | 228× (8.1%) |
| Elijah Crane | AZ-2 | Republican | 312× (17.0%) |
| Yassamin Ansari | AZ-3 | Democrat | 17× (2.7%) |
| Greg Stanton | AZ-4 | Democrat | 121× (4.3%) |
| Andy Biggs | AZ-5 | Republican | 617× (22.3%) |
| Juan Ciscomani | AZ-6 | Republican | 186× (10.4%) |
| Adelita S. Grijalva | AZ-7 | Democrat | 13× (3.6%) |
| Abraham J. Hamadeh | AZ-8 | Republican | 27× (4.3%) |
| Paul A. Gosar | AZ-9 | Republican | 485× (17.9%) |
Recent votes that mattered
The newsworthy slice, with every Arizona position. ✓ yes · ✕ no · ◐ present · — not voting.
For newsrooms: embed this delegation
A self-contained weekly widget — the freshest voting week, every Arizona position, amber where a member crossed party lines, every number linked to the official record. Free to republish with attribution (CC BY). Paste once; it stays current.
<iframe src="https://www.congressreporter.org/delegations/AZ/embed"
width="100%" height="520" style="border: 1px solid #ddd; border-radius: 6px;"
title="How the Arizona congressional delegation voted"></iframe>